Local authority district · HM Land Registry
House prices in Plymouth
Median sold prices in Plymouth from HM Land Registry Price Paid Data, by year and property type. Updated monthly from the HMLR refresh.
Median price · 1998
£45,000
From 489 sales · IQR £35,000–£59,950
10-year change
+0%
Since 1995 (£45,000)
vs England & Wales
-31%
E&W median £65,000
By property type · 1998
| Type | Sales | Median | IQR (P25–P75) |
|---|---|---|---|
| All homes | 489 | £45,000 | £35,000–£59,950 |
| Detached | 48 | £83,250 | £69,125–£109,961 |
| Semi-detached | 140 | £56,000 | £44,000–£63,125 |
| Terraced | 242 | £40,250 | £34,125–£48,375 |
| Flat / maisonette | 59 | £29,750 | £24,000–£37,975 |
10-year median (all homes)
| Year | Median | Sales | E&W median |
|---|---|---|---|
| 1995 | £45,000 | 3,313 | £54,950 |
| 1996 | £45,000 | 4,062 | £57,000 |
| 1997 | £47,000 | 4,575 | £60,000 |
| 1998 | £45,000 | 489 | £65,000 |
Want the full 1995→1998 trend with a chart? Explore on the interactive price map.
Get a full report for an address in Plymouth
One report combines comparables with area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
Source: HM Land Registry Price Paid Data, Crown copyright, used under the Open Government Licence v3.0. Medians by sale year; figures are indicative and not a valuation.