County · HM Land Registry
House prices in Leicester
Median sold prices in Leicester from HM Land Registry Price Paid Data, by year and property type. Updated monthly from the HMLR refresh.
Median price · 2026
£237,000
From 371 sales · IQR £185,000–£298,500
10-year change
+50%
Since 2017 (£157,500)
vs England & Wales
-14%
E&W median £275,000
By property type · 2026
| Type | Sales | Median | IQR (P25–P75) |
|---|---|---|---|
| All homes | 371 | £237,000 | £185,000–£298,500 |
| Detached | 45 | £340,000 | £290,000–£410,000 |
| Semi-detached | 120 | £268,000 | £235,000–£315,000 |
| Terraced | 166 | £210,000 | £173,500–£245,000 |
| Flat / maisonette | 30 | £120,000 | £92,750–£150,000 |
| Other | 10 | £192,500 | £157,000–£241,625 |
10-year median (all homes)
| Year | Median | Sales | E&W median |
|---|---|---|---|
| 2017 | £157,500 | 4,171 | £225,000 |
| 2018 | £170,000 | 4,192 | £230,000 |
| 2019 | £175,000 | 3,818 | £232,000 |
| 2020 | £185,000 | 3,001 | £249,995 |
| 2021 | £210,000 | 4,154 | £269,995 |
| 2022 | £227,000 | 3,633 | £280,000 |
| 2023 | £230,000 | 2,987 | £275,000 |
| 2024 | £230,750 | 2,980 | £280,000 |
| 2025 | £233,625 | 2,902 | £284,000 |
| 2026 | £237,000 | 371 | £275,000 |
Want the full 1995→2026 trend with a chart? Explore on the interactive price map.
Get a full report for an address in Leicester
One report combines comparables with area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
Source: HM Land Registry Price Paid Data, Crown copyright, used under the Open Government Licence v3.0. Medians by sale year; figures are indicative and not a valuation.