County · HM Land Registry
House prices in Hereford and Worcester
Median sold prices in Hereford and Worcester from HM Land Registry Price Paid Data, by year and property type. Updated monthly from the HMLR refresh.
Median price · 1998
£59,950
From 226 sales · IQR £46,125–£82,000
10-year change
+7%
Since 1995 (£56,000)
vs England & Wales
-8%
E&W median £65,000
By property type · 1998
| Type | Sales | Median | IQR (P25–P75) |
|---|---|---|---|
| All homes | 226 | £59,950 | £46,125–£82,000 |
| Detached | 83 | £90,500 | £75,500–£126,875 |
| Semi-detached | 76 | £57,750 | £50,000–£64,250 |
| Terraced | 51 | £46,000 | £39,000–£52,250 |
| Flat / maisonette | 16 | £31,475 | £27,875–£37,000 |
10-year median (all homes)
| Year | Median | Sales | E&W median |
|---|---|---|---|
| 1995 | £56,000 | 2,126 | £54,950 |
| 1996 | £56,500 | 2,664 | £57,000 |
| 1997 | £59,950 | 2,798 | £60,000 |
| 1998 | £59,950 | 226 | £65,000 |
Want the full 1995→1998 trend with a chart? Explore on the interactive price map.
Get a full report for an address in Hereford and Worcester
One report combines comparables with area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
Source: HM Land Registry Price Paid Data, Crown copyright, used under the Open Government Licence v3.0. Medians by sale year; figures are indicative and not a valuation.