Local authority district · HM Land Registry
House prices in Gillingham
Median sold prices in Gillingham from HM Land Registry Price Paid Data, by year and property type. Updated monthly from the HMLR refresh.
Median price · 1998
£48,500
From 234 sales · IQR £38,995–£64,999
10-year change
+1%
Since 1995 (£48,000)
vs England & Wales
-25%
E&W median £65,000
By property type · 1998
| Type | Sales | Median | IQR (P25–P75) |
|---|---|---|---|
| All homes | 234 | £48,500 | £38,995–£64,999 |
| Detached | 22 | £109,500 | £87,826–£133,250 |
| Semi-detached | 47 | £67,995 | £58,500–£87,250 |
| Terraced | 152 | £44,750 | £38,000–£54,238 |
| Flat / maisonette | 13 | £33,350 | £28,000–£38,750 |
10-year median (all homes)
| Year | Median | Sales | E&W median |
|---|---|---|---|
| 1995 | £48,000 | 1,520 | £54,950 |
| 1996 | £49,500 | 1,872 | £57,000 |
| 1997 | £54,000 | 2,079 | £60,000 |
| 1998 | £48,500 | 234 | £65,000 |
Want the full 1995→1998 trend with a chart? Explore on the interactive price map.
Get a full report for an address in Gillingham
One report combines comparables with area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
Source: HM Land Registry Price Paid Data, Crown copyright, used under the Open Government Licence v3.0. Medians by sale year; figures are indicative and not a valuation.