Local authority district · HM Land Registry
House prices in Christchurch
Median sold prices in Christchurch from HM Land Registry Price Paid Data, by year and property type. Updated monthly from the HMLR refresh.
Median price · 2019
£325,000
From 149 sales · IQR £235,000–£448,000
10-year change
+30%
Since 2010 (£250,000)
vs England & Wales
+40%
E&W median £232,000
By property type · 2019
| Type | Sales | Median | IQR (P25–P75) |
|---|---|---|---|
| All homes | 149 | £325,000 | £235,000–£448,000 |
| Detached | 62 | £447,750 | £396,125–£550,000 |
| Semi-detached | 15 | £322,500 | £298,000–£341,000 |
| Terraced | 25 | £278,000 | £240,000–£310,000 |
| Flat / maisonette | 41 | £195,000 | £155,000–£255,000 |
| Other | 6 | £115,000 | £64,500–£245,000 |
10-year median (all homes)
| Year | Median | Sales | E&W median |
|---|---|---|---|
| 2010 | £250,000 | 852 | £182,000 |
| 2011 | £246,000 | 885 | £176,000 |
| 2012 | £249,975 | 804 | £180,000 |
| 2013 | £250,000 | 1,041 | £184,995 |
| 2014 | £275,000 | 1,076 | £190,000 |
| 2015 | £300,500 | 1,214 | £205,000 |
| 2016 | £317,500 | 1,143 | £215,000 |
| 2017 | £339,000 | 1,113 | £225,000 |
| 2018 | £350,000 | 1,071 | £230,000 |
| 2019 | £325,000 | 149 | £232,000 |
Want the full 1995→2019 trend with a chart? Explore on the interactive price map.
Get a full report for an address in Christchurch
One report combines comparables with area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
Source: HM Land Registry Price Paid Data, Crown copyright, used under the Open Government Licence v3.0. Medians by sale year; figures are indicative and not a valuation.